Floor Plans
One Bedroom Weatherly
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 705 |
Rent | $860 -to $1,736 |

One Bedroom Hampton
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 920 |
Rent | $897 -to $1,803 |

Two Bedroom Jones Valley
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,160 |
Rent | Call for Details |
Deposit | $199 |
Please select "Add to waitlist" if you would like to reserve your home. You will be contacted by the leasing office. |

Two Bedroom Willowbrook
(Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,340 |
Rent | $1,259 -to $2,246 |

Two Bedroom Bailey Cove
(Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,380 |
Rent | $1,264 -to $2,240 |

Two Bedroom Ledges
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,390 |
Rent | $1,261 -to $2,297 |

Three Bedroom Madison
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,560 |
Rent | $1,226 -to $2,520 |

Three Bedroom Redstone
(Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,470 |
Rent | $1,241 -to $2,551 |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.